| Availability: | |
|---|---|
| Quantity: | |
Introduction:
Ultra high molecular weight polyethylene (UHMWPE) suture: high strength, excellent fixing effect.
Polyetheretherketone (PEEK) material nail body: no development, good biocompatibility.
Optimized design of screw body: reduced bone loss, higher failure load.
Experience improvement: adjustable suture tension, reduce suture slip.
Two implantation methods, knock-in and screw-in, meet the needs of different surgical procedures.
| Product Name | Product Code | Model | Specification | Suture | 
| SuperLock-Ⅰ | 1110800250 | HP07Z01 | 2.5×8 | / | 
| 1110155290 | 2.9×15.5 | / | ||
| 1110240450 | 4.5×24 | / | ||
| SuperLock-Ⅱ | 1121158350 | HP07Z02 | 3.5×15.8 | w/one 2# suture(white blue) | 
| 1121191475 | 4.75×19.1 | |||
| EasyLock-Ⅰ | 1132120200 | HP07Z03C01 | 2.0×12 | w/one 2# suture(blue) | 
| 1132124240 | 2,4×12,4 | |||
| EasyLock-Ⅱ | 1153122300 | HP07Z05C02 | 3×12.2 | w/one 2# suture(blue) | 
| w/one 2# suture(white blue) | ||||
| HoldLock-Ⅰ | 1163140450 | HPO7Z06C02 | 4.5×14 | w/one 2# suture(blue) | 
| w/one 2# suture(white blue) | ||||
| HoldLock-Ⅱ | 1144147550 | HPO7Z04C03 | 5.5×14.7 | w/one 2# suture(blue) | 
| w/one 2# suture(white blue) | ||||
| w/one 2# suture(white) | 
Introduction:
Ultra high molecular weight polyethylene (UHMWPE) suture: high strength, excellent fixing effect.
Polyetheretherketone (PEEK) material nail body: no development, good biocompatibility.
Optimized design of screw body: reduced bone loss, higher failure load.
Experience improvement: adjustable suture tension, reduce suture slip.
Two implantation methods, knock-in and screw-in, meet the needs of different surgical procedures.
| Product Name | Product Code | Model | Specification | Suture | 
| SuperLock-Ⅰ | 1110800250 | HP07Z01 | 2.5×8 | / | 
| 1110155290 | 2.9×15.5 | / | ||
| 1110240450 | 4.5×24 | / | ||
| SuperLock-Ⅱ | 1121158350 | HP07Z02 | 3.5×15.8 | w/one 2# suture(white blue) | 
| 1121191475 | 4.75×19.1 | |||
| EasyLock-Ⅰ | 1132120200 | HP07Z03C01 | 2.0×12 | w/one 2# suture(blue) | 
| 1132124240 | 2,4×12,4 | |||
| EasyLock-Ⅱ | 1153122300 | HP07Z05C02 | 3×12.2 | w/one 2# suture(blue) | 
| w/one 2# suture(white blue) | ||||
| HoldLock-Ⅰ | 1163140450 | HPO7Z06C02 | 4.5×14 | w/one 2# suture(blue) | 
| w/one 2# suture(white blue) | ||||
| HoldLock-Ⅱ | 1144147550 | HPO7Z04C03 | 5.5×14.7 | w/one 2# suture(blue) | 
| w/one 2# suture(white blue) | ||||
| w/one 2# suture(white) | 



