Introduction:
Materials: All suture products are woven with ultra-high molecular weight polyethylene fiber (UHMWPE), which has high strength and good biocompatibility.
Process: Strictly calculated fiber twist force and weaving Angle, taking into account the flexibility and wear resistance.
Performance: linear tensile strength, knot strength and elongation at break are up to the level of imported similar products.
Specifications: A variety of woven structure, color line type, to meet the needs of different surgical use.
| Product Category | Specification | Colour | Sewing Needle | Length(Unit: cm) | 
![]() ![]()  |  2#/0#/2-0# | white/white black/ white blue/blue  |  without needle/single needle/double needles  |  125/95 | 
| 2#/1#/0#/2-0#/ 3-0#/4-0#/5-0#  |  95 | |||
| 7#/6# | white/white blue/blue | without needle | 95 | |
| 5# | without needle/single needle/double needles  |  |||
| iSutureTM Standard-compliant cored wire | 4-0# | white blue | without needle/ double needles  |  45 | 
![]() ![]()  |  2# | white black/ white blue/blue  |  without needle | 125 | 
| iSutureTM Traction wire with cannula | ||||
![]() ![]()  |  2# | white /white blue | with needle | 100/95/90/85/80/75/65/55 | 
| iSutureTM Suture Loop:Specialized Suture loop for ACL/PCL Ligament Braiding | ||||
![]() ![]()  |  4-0# | white /white blue | with needle | 55 | 
| Suture loop for hand  and foot tendon injury repair  |  ||||
![]() ![]()  |  2# | white blue | without needle | 85/75 | 
| Distal small wire loop | ||||
![]() ![]()  |  5.0mm/4.5mm/4.0mm/ 3.5mm/3.0mm/2.5mm/ 2.0mm/1.5mm/1.3mm  |  white/white black/ white blue/blue  |  without needle | 92 | 
| Flat Wire | 1.3mm | 115 | ||
![]() ![]()  |  5.0mm/4.5mm/4.0mm/ 3.5mm/3.0mm/2.5mm/ 2.0mm/1.5mm/1.3mm  |  white/white black/ white blue/blue  |  without needle/single needle/double needles  |  137/115/92/86/76/61 | 
| iTapeTM Round Flat Wire | ||||
![]() ![]()  |  5.0mm/4.5mm/4.0mm/ 3.5mm/3.0mm/2.5mm/ 2.0mm/1.5mm/1.3mm  |  white/white black/ white blue/blue  |  without needle/single needle/double needles  |  137/115/92/86/76/61 | 
| iTape-PlusTM Strong tape | ||||
![]() ![]()  |  2-0# | white blue | double needles | 95 | 
| meniscus double needles | ||||
![]() ![]()  |  1.3mm/2.0mm/ 2.5mm/3.0mm/  |  white blue/blue | without needle | 50mm-140mm (interval 5mm)  |  
| Fixed tape | 3.5mm | white blue | 
Introduction:
Materials: All suture products are woven with ultra-high molecular weight polyethylene fiber (UHMWPE), which has high strength and good biocompatibility.
Process: Strictly calculated fiber twist force and weaving Angle, taking into account the flexibility and wear resistance.
Performance: linear tensile strength, knot strength and elongation at break are up to the level of imported similar products.
Specifications: A variety of woven structure, color line type, to meet the needs of different surgical use.
| Product Category | Specification | Colour | Sewing Needle | Length(Unit: cm) | 
![]() ![]()  |  2#/0#/2-0# | white/white black/ white blue/blue  |  without needle/single needle/double needles  |  125/95 | 
| 2#/1#/0#/2-0#/ 3-0#/4-0#/5-0#  |  95 | |||
| 7#/6# | white/white blue/blue | without needle | 95 | |
| 5# | without needle/single needle/double needles  |  |||
| iSutureTM Standard-compliant cored wire | 4-0# | white blue | without needle/ double needles  |  45 | 
![]() ![]()  |  2# | white black/ white blue/blue  |  without needle | 125 | 
| iSutureTM Traction wire with cannula | ||||
![]() ![]()  |  2# | white /white blue | with needle | 100/95/90/85/80/75/65/55 | 
| iSutureTM Suture Loop:Specialized Suture loop for ACL/PCL Ligament Braiding | ||||
![]() ![]()  |  4-0# | white /white blue | with needle | 55 | 
| Suture loop for hand  and foot tendon injury repair  |  ||||
![]() ![]()  |  2# | white blue | without needle | 85/75 | 
| Distal small wire loop | ||||
![]() ![]()  |  5.0mm/4.5mm/4.0mm/ 3.5mm/3.0mm/2.5mm/ 2.0mm/1.5mm/1.3mm  |  white/white black/ white blue/blue  |  without needle | 92 | 
| Flat Wire | 1.3mm | 115 | ||
![]() ![]()  |  5.0mm/4.5mm/4.0mm/ 3.5mm/3.0mm/2.5mm/ 2.0mm/1.5mm/1.3mm  |  white/white black/ white blue/blue  |  without needle/single needle/double needles  |  137/115/92/86/76/61 | 
| iTapeTM Round Flat Wire | ||||
![]() ![]()  |  5.0mm/4.5mm/4.0mm/ 3.5mm/3.0mm/2.5mm/ 2.0mm/1.5mm/1.3mm  |  white/white black/ white blue/blue  |  without needle/single needle/double needles  |  137/115/92/86/76/61 | 
| iTape-PlusTM Strong tape | ||||
![]() ![]()  |  2-0# | white blue | double needles | 95 | 
| meniscus double needles | ||||
![]() ![]()  |  1.3mm/2.0mm/ 2.5mm/3.0mm/  |  white blue/blue | without needle | 50mm-140mm (interval 5mm)  |  
| Fixed tape | 3.5mm | white blue | 



